Skip to main content
Subject Selector Real UAC scaling data · 2023–2025

HSC scaling data, at a glance

Every figure here is real UAC data — cohort size, scaled mean (per unit, out of 50), the 3-year change, % female and the highest ATAR achieved in each course, across 38 NSW HSC subjects. Tap any column to sort. Scaling reflects the strength of the cohort, not how hard a subject is — it’s not an ATAR calculator.

Subject Cohort Scaled mean 3-yr change Stability % female Max ATAR
Mathematics Extension 2 3,923 43.4 /50 −0.9 Very stable 32.9% 99.95
Latin Continuers 144 40.5 /50 −0.7 Very stable 52.1% 99.95
Mathematics Extension 1 9,821 39.7 /50 −0.5 Very stable 39.5% 99.95
English Extension 1 3,702 36.1 /50 −0.2 Very stable 73.1% 99.95
English Extension 2 1,427 35.8 /50 −0.5 Very stable 76.9% 99.95
French Continuers 547 34.4 /50 +0.4 Very stable 68.7% 99.95
Music 2 821 34.1 /50 ±0 Very stable 47.9% 99.95
English Advanced 26,444 32.8 /50 +0.2 Very stable 59.5% 99.95
Chinese Continuers 336 32.8 /50 +0.4 Very stable 58.9% 99.95
Science Extension 862 32.0 /50 −0.2 Very stable 58.8% 99.75
Chemistry 10,552 32.0 /50 +0.3 Very stable 48.6% 99.95
Mathematics Advanced 17,832 31.9 /50 +0.1 Very stable 46.9% 99.95
Economics 5,776 31.4 /50 +0.2 Very stable 33.8% 99.95
Physics 8,900 31.0 /50 +0.1 Very stable 23.7% 99.95
Studies of Religion II 6,929 27.3 /50 −0.4 Very stable 64.0% 99.85
Software Engineering 1,844 26.7 /50 +0.3 Very stable 12.9% 99.95
Biology 21,192 26.2 /50 +0.2 Very stable 64.0% 99.95
Engineering Studies 2,616 26.2 /50 ±0 Very stable 11.9% 99.8
Legal Studies 10,289 25.3 /50 +0.2 Very stable 63.1% 99.95
Geography 4,488 25.2 /50 −0.6 Very stable 45.4% 99.95
Modern History 11,056 25.0 /50 −0.3 Very stable 49.4% 99.95
Japanese Beginners 359 24.1 /50 +0.7 Fairly stable 53.5% 99.3
Drama 3,258 24.0 /50 −0.2 Very stable 68.8% 99.8
Business Studies 20,817 23.9 /50 +0.3 Very stable 44.5% 99.95
Mathematics Standard 2 32,080 23.3 /50 +1.0 Very stable 51.6% 99.85
Society & Culture 5,037 23.1 /50 −0.3 Very stable 81.0% 99.8
Design & Technology 4,274 23.1 /50 +0.3 Very stable 47.2% 99.9
PDHPE 18,085 22.8 /50 +0.1 Very stable 54.8% 99.95
Earth & Environmental Science 2,733 22.8 /50 +0.3 Very stable 49.5% 99.85
Textiles & Design 1,494 22.8 /50 −0.2 Very stable 94.7% 99.8
Ancient History 7,710 22.4 /50 −0.6 Very stable 55.7% 99.85
Visual Arts 9,166 21.7 /50 −0.1 Very stable 74.7% 99.9
Music 1 4,747 20.8 /50 −0.6 Very stable 47.5% 99.9
Investigating Science 3,564 20.5 /50 +0.4 Very stable 44.3% 99.7
English Standard 33,973 20.4 /50 +0.5 Very stable 49.7% 99.8
Food Technology 4,323 18.9 /50 +0.3 Very stable 66.5% 99.15
Community & Family Studies 9,992 18.5 /50 −0.1 Very stable 89.9% 99.0
Aboriginal Studies 915 14.8 /50 −0.9 Very stable 71.9% 99.9

Not shown: Health and Movement Science — brand-new course whose first HSC cohort hasn’t been scaled yet.

Source: UAC’s Preliminary Report on the Scaling of the 2025 NSW HSC (Tables A1 & A3), with the 2023 and 2024 reports for the trend. Scaled marks are per unit, out of 50. “3-yr change” is the move in scaled mean from 2023 to 2025.

Why we don’t do an ATAR calculator →

Call us Enquire now