| Term 1, 2027 | ||
| 1 | 18 Jan - 24 Jan | Algebraic Techniques Adv |
| 2 | 25 Jan - 31 Jan | Inequalities Ext 1 |
| 3 | 1 Feb - 7 Feb | Functions & Relations Adv |
| 4 | 8 Feb - 14 Feb | Linear, Quadratic and Cubic Functions Adv |
| 5 | 15 Feb - 21 Feb | Polynomials Ext 1 |
| 6 | 22 Feb - 28 Feb |
Graph Transformations
AdvExt 1
Graphical relationships - 1/f(x), |f(x)| and f(|x|), plus the graphs of sec, cosec and cot |
| 7 | 1 Mar - 7 Mar | Trigonometry and Measure of Angles Adv |
| 8 | 8 Mar - 14 Mar | Radians & Circular Measure Adv |
| 9 | 15 Mar - 21 Mar | Parametric & Inverse Functions Ext 1 |
| 10 | 22 Mar - 28 Mar | Tutorials Only |
| 11 | 29 Mar - 4 Apr | Intu Term 1, 2027 Exam |
| 12 | 5 Apr - 11 Apr | Intu Term 1, 2027 Exam Review |
| Term 2, 2027 | ||
| 15 | 26 Apr - 2 May | Introduction to Differentiation 1 Adv |
| 16 | 3 May - 9 May | Introduction to Differentiation 2 Adv |
| 17 | 10 May - 16 May | Trigonometric Identities and Equations Adv |
| 18 | 17 May - 23 May | Further Trigonometric Identities Ext 1 |
| 19 | 24 May - 30 May | Applications of the Derivative Adv |
| 20 | 31 May - 6 Jun | Exponential and Logarithmic Functions Adv |
| 21 | 7 Jun - 13 Jun | Further Trigonometric Equations Ext 1 |
| 22 | 14 Jun - 20 Jun | Intu Term 2, 2027 Exam |
| 23 | 21 Jun - 27 Jun | Intu Term 2, 2027 Exam Review |
| 24 | 28 Jun - 4 Jul | Tutorials Only |
| Term 3, 2027 | ||
| 27 | 19 Jul - 25 Jul | Probability and Data 1 Adv |
| 28 | 26 Jul - 1 Aug | Probability and Data 2 Adv |
| 29 | 2 Aug - 8 Aug | Permutations & Combinations Ext 1 |
| 30 | 9 Aug - 15 Aug | The Binomial Theorem Ext 1 |
| 31 | 16 Aug - 22 Aug | Trigonometry in Three Dimensions Ext 1 |
| 32 | 23 Aug - 29 Aug | Preliminary Course Revision 1 |
| 33 | 30 Aug - 5 Sep | Preliminary Course Revision 2 |
| 34 | 6 Sep - 12 Sep | Intu Term 3, 2027 Exam |
| 35 | 13 Sep - 19 Sep | Intu Term 3, 2027 Exam Review |
| 36 | 20 Sep - 26 Sep | Tutorials Only |
| Term 4, 2027 | ||
| 39 | 11 Oct - 17 Oct |
Sequences & Series
Adv
Summation (sigma) notation |
| 40 | 18 Oct - 24 Oct | Proof by Mathematical Induction Ext 1 |
| 41 | 25 Oct - 31 Oct | Introduction to 2D & 3D Vectors Ext 1 |
| 42 | 1 Nov - 7 Nov | Operating with Vectors Ext 1 |
| 43 | 8 Nov - 14 Nov | Further Graph Transformations & Modelling Adv |
| 44 | 15 Nov - 21 Nov | Transformations of Trigonometric Functions Adv |
| 45 | 22 Nov - 28 Nov | Applications of the Derivative Adv |
| 46 | 29 Nov - 5 Dec | Random Variables Adv |
| 47 | 6 Dec - 12 Dec | Intu Term 4, 2027 Exam |
| 48 | 13 Dec - 19 Dec | Intu Term 4, 2027 Exam Review |