| Term 1, 2026 | ||
| 1 | 19 Jan - 25 Jan | Algebraic Techniques |
| 2 | 26 Jan - 1 Feb | Inequalities |
| 3 | 2 Feb - 8 Feb | Functions & Relations |
| 4 | 9 Feb - 15 Feb | Linear, Quadratic and Other Functions & Relations |
| 5 | 16 Feb - 22 Feb | Polynomials |
| 6 | 23 Feb - 1 Mar | Graphing Techniques |
| 7 | 2 Mar - 8 Mar | Trigonometry |
| 8 | 9 Mar - 15 Mar | Radians & Circular Measure |
| 9 | 16 Mar - 22 Mar | Parametric & Inverse Functions |
| 10 | 23 Mar - 29 Mar | Intu Term 1 2026 Exam |
| 11 | 30 Mar - 5 Apr | Intu Term 1 2026 Exam Review |
| Term 2, 2026 | ||
| 14 | 20 Apr - 26 Apr | Differential Calculus |
| 15 | 27 Apr - 3 May | Applying Differential Calculus |
| 16 | 4 May - 10 May | Trigonometric Functions & Identities |
| 17 | 11 May - 17 May | Further Trigonometric Identities |
| 18 | 18 May - 24 May | Applications of Differential Calculus |
| 19 | 25 May - 31 May | Logarithms & Exponentials |
| 20 | 1 Jun - 7 Jun | Inverse Trigonometry |
| 21 | 8 Jun - 14 Jun | Exam Skill + Revision |
| 22 | 15 Jun - 21 Jun | Intu Term 2 2026 Exam |
| 23 | 22 Jun - 28 Jun | Intu Term 2 2026 Exam Review |
| 24 | 29 Jun - 5 Jul |
Tutorials Week
Extra help sessions, and organise holiday study plans. |
| Term 3, 2026 | ||
| 27 | 20 Jul - 26 Jul | Probability |
| 28 | 27 Jul - 2 Aug | Permutations & Combinations |
| 29 | 3 Aug - 9 Aug | The Binomial Expansion |
| 30 | 10 Aug - 16 Aug | Related Rates of Change |
| 31 | 17 Aug - 23 Aug | Exponential Growth & Decay |
| 32 | 24 Aug - 30 Aug | Preliminary Course Revision 1 |
| 33 | 31 Aug - 6 Sep | Preliminary Course Revision 2 |
| 34 | 7 Sep - 13 Sep | Intu Term 3 2026 Exam |
| 35 | 14 Sep - 20 Sep | Term 3 2026 Exam Review |
| 36 | 21 Sep - 27 Sep |
Tutorials Week
Extra help sessions, and organise holiday study plans. |
| Term 4, 2026 (HSC Course) | ||
| 39 | 12 Oct - 18 Oct |
Sequences & Series
Adv
Summation (sigma) notation |
| 40 | 19 Oct - 25 Oct | Proof by Mathematical Induction Ext 1 |
| 41 | 26 Oct - 1 Nov | Introduction to 2D & 3D Vectors Ext 1 |
| 42 | 2 Nov - 8 Nov | Operating with Vectors Ext 1 |
| 43 | 9 Nov - 15 Nov | Further Graph Transformations & Modelling Adv |
| 44 | 16 Nov - 22 Nov | Transformations of Trigonometric Functions Adv |
| 45 | 23 Nov - 29 Nov | Applications of the Derivative Adv |
| 46 | 30 Nov - 6 Dec | Random Variables Adv |
| 47 | 7 Dec - 13 Dec | Intu Term 4, 2026 Exam |
| 48 | 14 Dec - 20 Dec | Intu Term 4, 2026 Exam Review |